Welcome
Welcome to Old Paths Bible Institute (OPBI). The Institute is set up so that students can learn at their own pace and earn various degrees or certificates. We hope you will learn a great deal here that will help you in the ministry well into the future.
The Institute is based on material provided from the Charity Baptist Bible Institute, which was started by Dr. Greg Estep in the 1970s. Many of the courses are taught by Dr. Estep and by various members of Charity Baptist Church over a period of ten to twenty years. Dr. Estep’s legacy and the effort he put into this Bible Institute continue to live on. He was truly a great student of the Word of God.
A total of 32 New Testament book courses, 49 Old Testament book courses, and 44 various-topic courses were completed in this manner. In previous generations this material was administered by cassette tape and hand-printed tests through the mail. All of the audio has since been digitized. Using artificial intelligence we were able to take the digital recordings from these courses, create transcripts, and then develop detailed outlines, lesson quizzes, and final exams. The material is then put into a custom WordPress learning management system so it can be administered and tracked. As students complete each course they are given a letter grade based on the lesson quizzes and a final exam. This process makes the material far easier to administer, and easier for the student to retain and to keep in printed form for future use.
Registration
You must register with OPBI before starting. Registration allows both the student and the administrator to track progress and grades through the various degrees. Your grades and course completions are recorded throughout the program.
Degrees
Several degrees are offered through OPBI:
| Degree | Length | Credit Hours | Prerequisite |
|---|---|---|---|
| Bible Certificate | 1 year | 30 credit hours (10 courses) | — |
| Associate’s Degree in Bible | 1 year | 30 credit hours (10 courses) | Bible Certificate |
| Bachelor’s Degree in Bible | 2 years | 60 credit hours (20 courses) | Associate’s Degree in Bible |
| Master’s Degree in Bible | 1 year | 30 credit hours (10 courses) | Bachelor’s Degree in Bible |
| Doctor’s Degree in Bible | 1 year | 30 credit hours (10 courses) | Master’s Degree in Bible |
Auditing
For students who wish to study through the Institute without following a prescribed degree program, it is possible to sign up as an audit student. This allows you to select courses according to interest without registering for a specific degree, and you may audit courses at the same time you are pursuing a degree. You will still receive a grade for the course, but it will not count toward a degree. If you take a course as an audit student and later decide you want it to count as an elective or a required course, you can receive credit for it as part of the degree path, provided you completed the course and received a grade.
Study Approach
Every course is offered online and is self-paced; the schedule above is the recommended pace. The Bible Certificate program has ten classes that are pre-selected and set in order. Once you move on to the Associate’s degree you will have more options for electives. There are notes for every course, and courses vary in length from ten to twenty-four lessons depending on the format of the original material.
Each course consists of a series of audio lessons you can listen to online from a computer or a phone. The course notes are in outline format, and it is suggested that you print them out and keep them in a three-ring binder.
It is suggested that the binder have dividers labelled for each course, and a single binder for each year of study works well. The outlines are very detailed and cover essentially everything from the audio. You can highlight the printed notes or add to them as you please. Keep these binders for future reference and for any teaching you may do later — they will be an excellent resource.
Course Layout
Each course consists of several lessons based on audio lectures given by instructors from Charity Baptist Bible Institute. In the rare cases where a course is based on a textbook rather than recorded lectures, artificial intelligence is used to generate the audio lectures, lesson outlines, and tests. Lessons must be completed in order. It is suggested that you print out the entire course before starting, and that you keep a highlighter and pen at hand to mark the notes while you listen. After completing each lesson you must correctly answer a three-question quiz before moving on to the next one. You may review the notes and retake the quiz, correcting any answers.
At the end of the course you will take a final exam. Some of these exams were included in the original course material; where an exam was not included, the course outline is used to develop one. All exams are administered online. A final exam may include multiple-choice questions, essay questions, or other types of question.
Course Offerings
Each course runs between ten and twenty-four lessons of thirty to forty minutes each. Although the number of lessons varies considerably, every course carries 3 credit hours for the purpose of determining degree requirements. Courses are grouped into three categories.
New Testament Books
| Course Number | Course Title |
|---|---|
| AD1007 | Acts 1 |
| AD1008 | Acts 2 |
| AD1009 | Acts 3 |
| AD1010 | Acts 4 |
| AD1011 | Acts 5 |
| AD1208 | Book of John 1 |
| AD1209 | Book of John 2 |
| AD2014 | Romans 1 |
| AD2015 | Romans 2 |
| AD2056 | I & II Corinthians 1 |
| AD2057 | I & II Corinthians 2 |
| BD3043 | Ephesians |
| BD3045 | Philippians and Colossians |
| BD3050 | Titus, Philemon and Jude |
| BD3051 | I & II Timothy |
| BD3064 | I & II Thessalonians |
| BD3086 | Galatians |
| EL0002 | Matthew 1 |
| EL0003 | Matthew 2 |
| EL0004 | Matthew 3 |
| EL0005 | Matthew 4 |
| EL0006 | Matthew 5 |
| EL0081 | Mark |
| EL0084 | Luke |
| EL0137 | Revelation 1 |
| EL0138 | Revelation 2 |
| EL0139 | Revelation 3 |
| MD5012 | Hebrews 1 |
| MD5013 | Hebrews 2 |
| MD5036 | I & II Peter |
| MD5046 | I, II and III John |
| MD5054 | James |
Old Testament Books
| Course Number | Course Title |
|---|---|
| BD3031A | Genesis 1 |
| BD3031B | Genesis 2 |
| BD3032A | Genesis 3 |
| BD3032B | Genesis 4 |
| DD6059 | Proverbs 1 |
| DD6060 | Proverbs 2 |
| DD6061 | Proverbs 3 |
| DD6091A | I & II Samuel 1 |
| DD6091B | I & II Samuel 2 |
| DD6092 | I & II Samuel 3 |
| DD6100 | Ezra |
| DD6101 | Nehemiah |
| EL0063 | Leviticus 1 |
| EL0064 | Leviticus 2 |
| EL0065 | Numbers 1 |
| EL0066 | Numbers 2 |
| EL0067 | Numbers 3 |
| EL0070 | Deuteronomy 1 |
| EL0071 | Deuteronomy 2 |
| EL0103 | Job 1 |
| EL0104 | Job 2 |
| EL0105 | Job 3 |
| EL0107 | Ecclesiastes |
| EL0108 | Isaiah 1 |
| EL0109 | Isaiah 2 |
| EL0110 | Isaiah 3 |
| EL0111 | Isaiah 4 |
| EL0112 | Isaiah 5 |
| EL0114 | Jeremiah 1 |
| EL0115 | Jeremiah 2 |
| EL0116 | Jeremiah 3 |
| EL0117 | Jeremiah 4 |
| EL0118 | Jeremiah 5 |
| EL0120 | Hosea |
| EL0121 | Daniel 1 |
| EL0122 | Daniel 2 |
| EL0123 | Esther |
| EL0124 | Jonah & Malachi |
| EL0126 | Amos & Lamentations |
| EL0128 | Micah & Haggai |
| EL0130 | Nahum, Habakkuk & Zephaniah |
| EL0131 | Ezekiel 1 |
| EL0132 | Ezekiel 2 |
| EL0133 | Ezekiel 3 |
| EL0134 | Ezekiel 4 |
| EL0136 | Zechariah |
| MD5034 | Exodus 1 |
| MD5035 | Exodus 2 |
| MD5078 | Ruth |
Various Topics
| Course Number | Course Title |
|---|---|
| AD1001 | Rightly Dividing |
| AD1055 | Missions |
| AD1159 | History of the King James Bible |
| AD1200 | Baptist History |
| BD4025 | Problem Texts |
| BD4206 | Introduction to Manuscript Evidence |
| CP5049 | Commentary Paper 1 |
| DD6047 | Apologetics |
| DD6052 | Church History |
| DD6068 | Tabernacle 1 |
| DD6069 | Tabernacle 2 |
| DD6089 | Evolution, Philosophy & Science |
| DD6127 | Advanced Rightly Dividing |
| EL0018 | Local Church 1 |
| EL0019 | Local Church 2 |
| EL0020 | Local Church 3 |
| EL0027 | The Preacher and His Preaching 1 |
| EL0028 | The Preacher and His Preaching 2 |
| EL0029 | The Preacher and His Preaching 3 |
| EL0030 | Kingdom Study |
| EL0033 | Signs and Wonders |
| EL0037 | Problems in the Ministry |
| EL0038 | The Trinity |
| EL0044 | Major Bible Themes |
| EL0048 | Life of Christ |
| EL0053 | The Family |
| EL0072 | Counseling 1 |
| EL0073 | Counseling 2 |
| EL0083 | Music Philosophy |
| EL0093 | History of the Martyrs |
| EL0129A | Things to Come 1 |
| EL0129B | Things to Come 2 |
| EL0129C | Things to Come 3 |
| EL0146 | Major Denominations 1 |
| MD5016 | Theology 1 |
| MD5017 | Theology 2 |
| MD5041 | Cults |
| MD5082 | Typology |
| MD5201 | Practical Prayer |
| PH7099 | Scientific Creationism |
| PH7135 | Textual Criticism |
| PH7148 | The Will of God |
| UK1000 | New Testament Times |
| UK1001 | Preservation of the Bible |
Required Courses by Degree
Certificate in Bible Ministry (30 Credit Hours)
| Order | Course Name | Credit Hours | Course Number |
|---|---|---|---|
| 1 | Rightly Dividing | 3 | AD1001 |
| 2 | Missions | 3 | AD1055 |
| 3 | History of the King James Bible | 3 | AD1159 |
| 4 | Book of John 1 | 3 | AD1208 |
| 5 | Book of John 2 | 3 | AD1209 |
| 6 | Romans 1 | 3 | AD2014 |
| 7 | Romans 2 | 3 | AD2015 |
| 8 | Local Church 1 | 3 | EL0018 |
| 9 | I & II Corinthians 1 | 3 | AD2056 |
| 10 | I & II Corinthians 2 | 3 | AD2057 |
Associate’s Degree in Bible Ministry (30 Credit Hours)
Prerequisite: Certificate in Bible Ministry
| Order | Course Name | Credit Hours | Course Number |
|---|---|---|---|
| 1 | Proverbs 1 | 3 | DD6059 |
| 2 | Proverbs 2 | 3 | DD6060 |
| 3 | Proverbs 3 | 3 | DD6061 |
| 4 | Local Church 2 | 3 | EL0019 |
| 5 | Baptist History | 3 | AD1200 |
| 6 | Music Philosophy | 3 | EL0083 |
| 7 | Major Themes of the Bible | 3 | EL0044 |
| 8 | Daniel 1 | 3 | EL0121 |
| 9 | Daniel 2 | 3 | EL0122 |
| 10 | Ephesians | 3 | BD3043 |
Bachelor’s Degree in Pastoral Studies (60 Credit Hours)
Prerequisite: Associate’s Degree in Bible Ministry
| Order | Course Name | Credit Hours | Course Number |
|---|---|---|---|
| 1 | Local Church 3 | 3 | EL0020 |
| 2 | Acts 1 | 3 | AD1007 |
| 3 | Acts 2 | 3 | AD1008 |
| 4 | Acts 3 | 3 | AD1009 |
| 5 | Acts 4 | 3 | AD1010 |
| 6 | Acts 5 | 3 | AD1011 |
| 7 | The Preacher and His Preaching 1 | 3 | EL0027 |
| 8 | The Preacher and His Preaching 2 | 3 | EL0028 |
| 9 | The Preacher and His Preaching 3 | 3 | EL0029 |
| 10 | Problems in the Ministry | 3 | EL0037 |
| 11 | Counseling 1 | 3 | EL0072 |
| 12 | Counseling 2 | 3 | EL0073 |
| 13 | Theology 1 | 3 | MD5016 |
| 14 | Theology 2 | 3 | MD5017 |
| 15 | Genesis 1 | 3 | BD3031A |
| 16 | Genesis 2 | 3 | BD3031B |
| 17 | Genesis 3 | 3 | BD3032A |
| 18 | Genesis 4 | 3 | BD3032B |
| 19 | Elective | 3 | |
| 20 | Elective | 3 |
Bachelor’s Degree in Biblical Studies (60 Credit Hours)
Prerequisite: Associate’s Degree in Bible Ministry
| Order | Course Name | Credit Hours | Course Number |
|---|---|---|---|
| 1 | Acts 1 | 3 | AD1007 |
| 2 | Acts 2 | 3 | AD1008 |
| 3 | Acts 3 | 3 | AD1009 |
| 4 | Acts 4 | 3 | AD1010 |
| 5 | Acts 5 | 3 | AD1011 |
| 6 | Genesis 1 | 3 | BD3031A |
| 7 | Genesis 2 | 3 | BD3031B |
| 8 | Genesis 3 | 3 | BD3032A |
| 9 | Genesis 4 | 3 | BD3032B |
| 10 | Theology 1 | 3 | MD5016 |
| 11 | Theology 2 | 3 | MD5017 |
| 12 | Advanced Rightly Dividing | 3 | DD6127 |
| 13 | Revelation 1 | 3 | EL0137 |
| 14 | Revelation 2 | 3 | EL0138 |
| 15 | Revelation 3 | 3 | EL0139 |
| 16 | Exodus 1 | 3 | MD5034 |
| 17 | Exodus 2 | 3 | MD5035 |
| 18 | Apologetics | 3 | DD6047 |
| 19 | Elective | 3 | |
| 20 | Elective | 3 |
Master’s Degree in Pastoral Ministry (30 Credit Hours)
Prerequisite: Bachelor’s Degree in Pastoral Studies or Biblical Studies
| Order | Course Name | Credit Hours | Course Number |
|---|---|---|---|
| 1 | Introduction to Manuscript Evidence | 3 | BD4206 |
| 2 | Evolution, Philosophy & Science | 3 | DD6089 |
| 3 | Kingdom Study | 3 | EL0030 |
| 4 | Cults | 3 | MD5041 |
| 5 | Elective | 3 | |
| 6 | Elective | 3 | |
| 7 | Elective | 3 | |
| 8 | Elective | 3 | |
| 9 | Elective | 3 | |
| 10 | Commentary Paper 1 | 3 | CP5049 |
Doctorate in Pastoral Ministry (30 Credit Hours)
Prerequisite: Master’s Degree in Pastoral Ministry
| Order | Course Name | Credit Hours | Course Number |
|---|---|---|---|
| 1 | Elective | 3 | |
| 2 | Elective | 3 | |
| 3 | Elective | 3 | |
| 4 | Elective | 3 | |
| 5 | Elective | 3 | |
| 6 | Elective | 3 | |
| 7 | Elective | 3 | |
| 8 | Elective | 3 | |
| 9 | Elective | 3 | |
| 10 | Commentary Paper 2 | 3 |
Grading Scale
The following grading scale is used for all courses. A C- is the minimum passing score. If a student receives a failing grade and later retakes the class and passes, the passing grade replaces the failing grade on the transcript.
| Score | Grade |
|---|---|
| 95–100 | A |
| 92–94 | A- |
| 89–91 | B+ |
| 86–88 | B |
| 83–85 | B- |
| 80–82 | C+ |
| 77–79 | C |
| 74–76 | C- |
| 71–73 | D+ |
| 68–70 | D |
| 65–67 | D- |
| 0–64 | F |
OPBI keeps academic records for all students and provides periodic transcript updates so students may track their progress toward degree completion. Students may also access their transcript at any time online through the website. Grade point averages are included on the transcript and are based on a 4-point scale.